2006 Rhino eXtreme Wrestling Tournament
Second Place was not a true second as there were no wrestle backs.
Click on a link below to see the team points or Individual Awards.
Team Points ***** Individual Awards
Brackets are available by clicking on the title of the age division.
Elementary School Division * Middle School Division * High School Division
|
ELEMENTARY DIVISION |
MIDDLE SCHOOL DIVISION |
HIGH SCHOOL DIVISION |
| 45 POUNDS |
70 POUNDS |
103 POUNDS |
| 1. Gray VA Thunder | 1. Farnsworth - Trojans | 1. Goins -Scotland |
| 2. Brake - Titans | 2. White Team Cabarrus | 2. Jones - Independent |
| 3. Callahan - Dynamic | 3. DeAngelo - Hurricanes | 3. Wright - Independent |
| 4. M. Bolduc Rhinos | 4. Watts - Scotland | 3. Stimpson - Comets |
| 5. Bruno Virginia Bandits | 5. Parsons - Patriots | 5. Muro - Roughnecks |
| 6. Winegardner - Topsail | 6. DeGroff - Rhinos | 6. Graham Panthers (VA) |
| 50 POUNDS |
75 POUNDS |
112 POUNDS |
| 1. JD Gregory VA Thunder | 1. Grigg- Warriors | 1. Fonville Comets |
| 2. D Turner - Grapplers | 2. DeAngelo -Hurricanes | 2. A. Plyer - Pitbulls |
| 3. N. Mutio Daredevils | 3. Whitley Pitbulls | 3. Harrison Strong & Courageous |
| 4. Sly Buccaneers | 4. Moran Cougars Den | 4. Locklear - Scotland |
| 5. Hunt Scotland | 5. Graham Panthers (VA) | 5. Sharpe Roughnecks |
| 6. Harris -Pitbulls | 6. Driver - Pythons | 6. Stewart -Pythons |
| 55 POUNDS |
80 POUNDS |
119 POUNDS |
| 1. Quinton Mickerson-Pitbulls | 1. Jamillo - Croatan | 1. R. Evans - Rhinos |
| 2. J. Latagne - Pitbulls | 2. Grigg - Warriors | 2. T. Eatmon Carolina WC |
| 3. D. Turner - Grapplers | 3. J. Moon - Hurricanes | 3. Joyce Cougars Den |
| 4. D. West Pythons | 4. Colon Pirates | 4. Adams- Team Cabarrus |
| 5. D. Cromartie -Pythons | 5. Callaway Rhinos | 5. Kaiser - Topsail |
| 6. A. Williams - Pitbulls | 6. Skeistatus - Independent | 6. J. Lowe - Sandcats |
| 60 POUNDS |
85 POUNDS |
125 POUNDS |
| 1. C. Allen VA Thunder | 1. N. Kee Scotland | 1. M. Johnson Scotland |
| 2. J Grigg - Warriors | 2. Boyd - Pirates | 2. J. White Team Cabarrus |
| 3. S. Goins - Scotland | 3. C. Fulk - Warriors | 3. M. Colvard Carolina WC |
| 4. Q. Mickerson - Pitbulls | 4. Chavis- Scotland | 4. J. Sanoske Pythons |
| 5. Z. Bolduc - Rhinos | 5. Castadnero - Apex | 5. A. Carson Pythons |
| 6. J. Clapp Cougars Den | 6. Buchanan VA Thunder | 6.K. Nelson - Impact |
| 65 POUNDS |
90 POUNDS |
130 POUNDS |
| 1. P. Sharpe VA Thunder | 1. C. Caton - Warrriors | 1. Soto Perez - Scotland |
| 2. J Grigg Warriors | 2. Canady - Independent | 2. T. Halford Scotland |
| 3. BC Laparde VA Thunder | 3. C. Fulk - Warriors | 3. T. Batchelor VA Thunder |
| 4. S. Bartram - Rhinos | 4. Grevenstuk - Destroyers | 4. C Tolar - Croatan |
| 5. B. Carraway - Buccaneers | 5. Blackwell - Independent | 5. N Meschelle - Rhinos |
| 6. E. Clapp Cougars Den | 6. Farthing - Pirates | 6. H Walker - Roughnecks |
| 70 POUNDS |
95 POUNDS |
135 POUNDS |
| 1. T. Misuna Panthers (VA) | 1. Caton-Warriors | 1. J. Burns - Independant |
| 2. J. DeAngelo - Hurricanes | 2. Melin - Independent | 2. D. Shipp - Roughnecks |
| 3. J. Baker Strength of Heart | 3. Puckett Sundrop Kids | 3. M. Riccardella- Comets |
| 4. K. Atkins - Pitbulls | 4. Orzech Rhinos | 4. K. McCallister-Comets |
| 5. E. Williams Virginia Thunder | 5. Harris Comets | 5. J. Creech - Croatan |
| 6. M. Nichols - Hurricanes | 6. Duck - Hurricanes | 6. Haynes - Scotland |
| 75 POUNDS |
100 POUNDS (3rd Place disputed) |
140 POUNDS |
| 1. McRee VA Thunder | 1. Parisi Team Cabarrus | 1. K Hart Independent |
| 2. M. Coleman - Sandcats | 2. Diamond VA Thunder | 2. C Blackwell Pythons |
| 3. Nivens Titan | 3. Lietz - Buccaneers | 3. B Enos - Independent |
| 4. Rich - Destroyers | 4. Monroe Mat Maniacs | 145 POUNDS |
| 80 POUNDS |
5. J. Carothers - Pitbulls | 1. Rodriguez -Roughnecks |
| 1. S. Sparrow - Warriors | 6. Shepardson Team Cabarrus | 2. Briggs - Pythons |
| 2. K. Robertson Mat Maniacs | 105 POUNDS |
3. Krout Scotland |
| 3. R. Regas VA Thunder | 1. Wilson -Patriots | 4. Hayes - Independent |
| 4. S Bridgman - Sandcats | 2. Edwards - Independent | 152 POUNDS |
| 5. J West VA Thunder | 3. Diamond VA Thunder | 1. J. Hampton Independent |
| 6. E. Yenulevich Dynamic WC | 4. Heurta - Pythons | 2. A. Harris - Comets |
| 90 POUNDS |
5. Anders - Trinity | 3. D. Sessoms- Scotland |
| 1. A. Dixon - Pythons | 6. Terry - Patriots | 4. Kemp Hurricanes |
| 2. N. Kennedy VA Thunder | 110 POUNDS |
5. Varner Cougars Den |
| 3. J. Kee - Scotland | 1. Parks - Independent | 6. Irizzary - Roughneck |
| 4. R. Excell - Sandcats | 2. Kleine - Roughnecks | 160 POUNDS |
| 5. J. Weible - Pirates | 3. N. Vetell - Trinity | 1. T. McCall -Pythons |
| 6. H. Ellis VA Thunder | 4. Martin - Independent | 2. Yoder Independent |
| 103 POUNDS |
5. Kennedy VA Thunder | 3. Simpson Team Cabarrus |
| 1. S. Lambert VA Thunder | 115 POUNDS |
4. Barnes - Croatan |
| 2. T. Frye - Pitbulls | 1. D. Cala - Pitbulls | 4. Overcash - Team Cabarrus |
| 3. N. Powell Mat Maniacs | 2. B. Harrison Scotland County | 171 POUNDS |
| 4. D. Cromartie - Pythons | 3. Stevens - Independent | combined with 160/189 |
| 5. S. Wagner - Pirates | 4. McDermont Mount Pleasant | 189 POUNDS |
| 6. D. Underwood Cougars Den | 5. M Jolly - Trojans | 1. Golston Comets |
| 112 POUNDS |
120 POUNDS |
2. Stoeckle Buccaneers |
| 1. D. Isom - Pitbulls | 1. M. Charest Sundrop Kids | 3. Clinton Comets |
| 2. Z. Edmonds Panthers (VA) | 2. Budacz Buccaneers | 4. Brophy Pythons |
| 3. W. States - Roughnecks | 3. Excell - Sandcats | 5. Bailey Topsail |
| 130 POUNDS-HWT |
4. Franklin Pythons | 6. Lewis VA Thunder |
| 1. R. Hoy - Trojans | 5. Grigg Warriors | J. Sly - Buccaneers |
| 2. S. Martin - Patriots | 6. Knoyensni All American (PA) | |
| 125 POUNDS |
||
| 1. A. Carson - Pythons | ||
| 2. J. Grigg - Warriors | ||
| 3. A. Smith - Pitbulls | ||
| 4. Z. Williams VA Thunder | ||
| 5. | ||
| 6. | ||
| 130 POUNDS |
||
| 1. J. Nash All American (PA) | ||
| 2. J Morrison - Apex | ||
| 3. R. Mendoza Hurricanes | ||
| 4. J. Bartram Rhinos | ||
| 5. Eubanks Comets | ||
| 6. Dawson - Hurricanes | ||
| 140 POUNDS |
||
| 1. M. Robinson VA Thunder | ||
| 2. M. Berry Cougars Den | ||
| 3. J. Moore - Buccaneers | ||
| 4. B Burr Carolina Comets | ||
| 5. Dutch Team Cabarrus | ||
| 6. Dierdon - Independent | ||
| 150 POUNDS |
||
| 1. Z. Medlin Team Cabarrus | ||
| 2. S. Thomas Hurricanes | ||
| 3. Ellis VA Thunder | ||
| 4. P Oakley Team Cabarrus | ||
| 5. J. Williams Independent | ||
| 6. Norkett - Independent | ||
| 160 POUNDS |
||
| 1. T. McCall - Pythons | ||
| 2. M Lopez Carolina Comets | ||
| 3. Lambert - Independent | ||
| 4. Finkel - Topsail | ||
| 5. Bennett - Pitbulls | ||
| 6. Jarrell Cougars Den | ||
| 180 POUNDS |
||
| 1. B. Kolasa - Independent | ||
| 2. Dobson Team Cabarrus | ||
| 3. L Payne Team Cabarrus | ||
| HWT |
||
| 1. Grist - Croatan | ||
| 2. Keith - Sandcats | ||
| 3. Briggs - Pitbulls | ||
| 4. Felton - Pythons |