|
|
![]() |
|
| TEAGAN CALLAWAY | C0-RECIPIENT OF THE COACHES' AWARD |
| RYAN BYRD | C0-RECIPIENT OF THE COACHES' AWARD |
| MICHAEL VERNAGALLO | TOT/BANTAM MOST IMPROVED RHINO RUNNER-UP ELEMENTARY SCHOOL CHAMPIONSHIP SE KIDS AND CADETS 3RD PLACE GRECO NCUSAW FREESTYLE STATE CHAMPION |
| SAMUEL BARTRAM | MIDGET/JUNIOR MOST IMPROVED RHINO ELEMENTARY SCHOOL CHAMPIONSHIP TOURNAMENT CHAMPION NCAAU STATE CHAMPIONSHIP RUNNER UP NC Elementary Dual Team NCUSAW Freestyle State Champion SE Kids and Cadets 3rd Place Greco-Roman SE Kids and Cadets 4th Place Freestyle |
| TYLER PARKER | SCHOOLBOY/CADET MOST IMPROVED RHINO |
| MATTHEW BOLDUC | ELEMENTARY SCHOOL CHAMPIONSHIP RUNNER UP NCAAU STATE CHAMPIONSHIP TOURNAMENT CHAMPION |
| ZACHARY BOLDUC | ELEMENTARY SCHOOL CHAMPIONSHIP RUNNER UP NCAAU STATE CHAMPIONSHIP RUNNER UP |
| JACK DEGROFF | NCAAU STATE CHAMPIONSHIP THIRD PLACE |
| TYLER BIRD | NCAAU STATE CHAMPIONSHIP TOURNAMENT CHAMPION |
| CALEB CLINTON | NCUSAW FREESTYLE CHAMPIONSHIP 3RD PLACE |
| NAME | DIVISION-WEIGHT | RECORD | PLACE | HIGHLIGHTS | ||||||||
| Samuel Bartram | M-65 | 2-1 | 2nd |
Two Pins |
||||||||
| Jared Bartram | S-130 | 1-1 | 2nd |
One Pin |
||||||||
|
29 October 2005 SUPER 32 |
||||||||||||
| Jared Bartram |
Middle School-130 |
1-2 |
5th |
One Pin |
||||||||
| Zachary Loiselle |
T-40 |
1-3 | 4th | First Tourney Ever | ||||||||
| Matthew Bolduc | B-45 | 2-1 | 2nd | |||||||||
| Samuel Bartram | M-65 | 2-2 | 3rd | |||||||||
| Gabriel Perry | M-65 | 4-0 | ||||||||||
| Noah Tretter | M-80 | 0-3 | 4th | First Tourney Ever | ||||||||
| Harley Silver | J-65 | 0-1 | 2nd | |||||||||
| Teagan Callaway | S-80 | 2-1 | 2nd | |||||||||
| Michael Caljone | C-119 | 2-1 | 2nd | |||||||||
| Jared Bartram | C-130 | 2-0 | ||||||||||
| 27 November 2005 SHARPIE RUMBLE ON THE HILL | ||||||||||||
| Matthew Bolduc | B-45 | 1st | ||||||||||
| Michael Vernagallo | B-50 | 0-2 | ||||||||||
| Zachary Bolduc | M-60 | 2nd | ||||||||||
| Gabriel Perry | M-65 | 4th | ||||||||||
| Samuel Bartram | M-65 | 1-2 | ||||||||||
|
Ryan Byrd |
S-95 | 3rd | ||||||||||
|
Jared Bartram |
S-135 | 1-1 | 2nd | |||||||||
| 3 December 2005 Middle School Madness | ||||||||||||
| Alex Colonje | M-65 / 70 | 0-2 | ||||||||||
| Gabriel Perry | M-65 / 70 | 2-1 | 3rd | |||||||||
| Harley Silver | M-65-70 | 2-1 | 2nd | |||||||||
| Samuel Bartram | M-65 / 70 | 1-2 | 4th | |||||||||
| Christina Colonje | M-100 | 1-2 | 2nd | |||||||||
| Jared Bartram | M-130 | 2-2 | ||||||||||
| Michael Colonje | M-125 | |||||||||||
| 10 December 2005 Cougar's Den | ||||||||||||
| Matthew Bolduc | B-40 | 3-0 | 2 pins: 44secs total | |||||||||
| Zachary Bolduc | M-60 | 4-1 | 2nd | 2 Pins | ||||||||
| Alex Colonje | M-65 a | 5-0 | 3 Pins | |||||||||
| Gabriel Perry | M-65 b | 4-1 | 2nd | 2 Pins | ||||||||
| Samuel Bartram | M-65 c | 5-0 | 4 Pins | |||||||||
| Jack DeGroff | J-65 | 2-1 | 2nd | First tourney this year | ||||||||
| Harley Silver | J-65 | 3-0 | 1 Pin | |||||||||
| Christina Conlonje | J-100 | 0-3 | 4th | |||||||||
| Ryan Byrd | S-95 | 3-2 | 3rd | Smart Wrestling | ||||||||
| Jared Bartram | S-130 | 5-1 | 2nd | 2 Pins | ||||||||
| Michael Colonje | C-125 | 2-3 | 2 Pins | |||||||||
| 16-18 December 2005 Virginia Challenge | ||||||||||||
| Jared Bartram | S-130 | 0-7 | Great Learning Experience | |||||||||
| 31 December 2005 Denver Dragons | ||||||||||||
| Samuel Bartram | M-65 | 5-1 | One Pin, Great Mat Time | |||||||||
| Ryan Byrd | S-95 | 0-6 | Good Wrestling/Tough Day | |||||||||
| Jared Bartram | S-130 | 5-1 | 2nd | 2 Pins | ||||||||
| Matthew Bolduc | P-46 | 4-1 | 2nd | 4 pins | ||||||||
| Michael Vernagallo | P-47 | 1-5 | Great experience | |||||||||
| Samuel Bartram | E-67 | 0-4 | Tough Day!! | |||||||||
| Zachary Bolduc | E-60 | 3-2 | 3rd | |||||||||
| Harley Silver | E-60 | 4-1 | 2nd | Good Job | ||||||||
| Ryan Byrd | M-88 | 1-4 | Tough Day | |||||||||
| Tyler Parker | M-104 | 1-2 | 3rd | First tourney this year | ||||||||
|
Jared Bartram |
M-130 | 3-2 | 3rd | Great Wrestling | ||||||||
|
14 January 2006, Buccaneers |
||||||||||||
| Matthew Bolduc | B-50 | 4th | ||||||||||
| Zachary Bolduc | M-65 | 2nd | ||||||||||
|
Teagan Callaway |
S-80 | 0-2 | Tough Competition | |||||||||
|
Jared Bartram |
M-130 | 3-1 | 2nd | |||||||||
|
14 January 2006, Wilkes Tournament |
||||||||||||
| Ryan Byrd | S-90 | 3-2 | Tough Day | |||||||||
|
15 January 2006, Port City Pirates |
||||||||||||
| Matthew Bolduc | B-45 | 3-0 | 1st | 3 pins | ||||||||
| Zachary Bolduc | M-60 | 3-0 | 1st | 3 pins | ||||||||
| Samuel Bartram | M/J 67-85 | 1-3 | 3rd | Heavy wrestlers | ||||||||
| Harley Silver | J-60-65 | 3-0 | 1st | 3 pins | ||||||||
| Ryan Byrd | S-90-95 | 3-0 | 1st | 3 pins | ||||||||
|
Jared Bartram |
S/C-130 | 4-0 | 1st | 4 pins | ||||||||
|
22January 2006, Port City Pirates |
||||||||||||
| Gaius Hollabaugh | B-60 | 1-1 | 3rd | Great Job! | ||||||||
| Samuel Bartram | M/J 67-85 | 3-0 | 1st | Good Work | ||||||||
|
Jared Bartram |
S/C-130-165 | 3-1 | 2nd | Happy Birthday | ||||||||
|
28 January 2006, The Rhino eXtreme!!! |
||||||||||||
| Good Job Everyone!! | ||||||||||||
| Click Here for Rhino eXtreme Results | ||||||||||||
| Matthew Bolduc | B-45 | 4-1 | 2nd | 4 Pins | ||||||||
| Michael Vernagallo | B-50 | 2-2 | 4th | 1 Tech, 1 Pin | ||||||||
| Zachary Bolduc | M-60 | 3-1 | 3rd | 3 Pins | ||||||||
| Harley Silver | J-65 | 3-1 | 2nd | 2 Pins | ||||||||
|
Jared Bartram |
S-130 | 4-0 | 1st | 3 Pins | ||||||||
|
11 February 2006, Cougar's Clash |
||||||||||||
| Matthew Bolduc | B-45 | 3-1 | 2nd | 1 Pins | ||||||||
| Michael Vernagallo | B-50 | 1-2 | Great Effort | |||||||||
| Zachary Bolduc | M-60 | 2-1 | 2nd | 2 Pins | ||||||||
| Harley Silver | J-65 | 2-1 | 3rd | 1 Pin 1 Tech | ||||||||
|
Samuel Bartram |
M-70b | 2-1 | 2nd | |||||||||
|
Samuel Bartram |
M-70 combined | 2-2 | 4th | |||||||||
|
Teagan Callaway |
S-80 | 3-2 | 3rd | Flawless Wrestling | ||||||||
|
|
18 February 2006
Middle School State Championships |
![]() |
||||||||||
| Teagan Callaway | 80 | 2-2 | 3rd | Great Wrestling | ||||||||
|
25 February 2006, Rumble in the Forest |
||||||||||||
| Matthew Bolduc | B-45 | 2-0 | 1st | 1 pin, great finals! | ||||||||
| Michael Vernagallo | B-50 | 2-2 | 4th | 1 pin, 1 tech fall | ||||||||
| Zachary Bolduc | M-60 | 5-0 | 1st | 4 pins-dominating!! | ||||||||
| Teagan Callaway | S-80 | 2-1 | 2nd | Best performance yet | ||||||||
|
Ryan Byrd |
S-95 | 0-2 | ||||||||||
|
Tyler Parker |
S-105 | 0-3 | ||||||||||
|
|
4 March 2006
Elementary School State Championships |
![]() |
||||||||||
| Matthew Bolduc | K/1st-45 | 6-1 | 2nd | 5 pins wrestled back to win second | ||||||||
| Michael Vernagallo | K/1st-50 | 5-1 | 2nd | 1 pin, 1 tech wrestled back to win second | ||||||||
| Zachary Bolduc | 4/5th-60 | 2-1 | 2nd | 2 pins | ||||||||
| Samuel Bartram | 2/3rd-70 | 3-0 | Champion | click here for bracket | ||||||||
|
4 March 2006, Southside - Parkland High School (USSWA) |
||||||||||||
|
Ryan Byrd |
S-95 | 2nd | ||||||||||
|
Brandon Peterson |
S- | 1st | ||||||||||
|
Tyler Byrd |
C-103 | |||||||||||
|
Josh Bolduc |
E-125 | 1st | ||||||||||
|
|
11 March 2006
NCAAU State Wrestling Championships |
![]() |
||||||||||
|
Matthew Bolduc |
B-45 | 3-0 | State Champion | 2 pins | ||||||||
|
Tyler Byrd |
C-91 | 4-0 | State Champion | 3 pins | ||||||||
|
Zachary Bolduc |
M-60 | 3-1 | Runner Up | 2 pins | ||||||||
|
Samuel Bartram |
M-65 | 3-1 | Runner Up | 2 pins, 1 tech | ||||||||
|
Jack Degroff |
J-65 | 3-1 | Third Place | 1 tech | ||||||||
|
Ryan Byrd |
S-95 | 2-3 | 6th Place | 2 pin | ||||||||
| Michael Vernagallo | B-50 | 2-2 | 2 pins | |||||||||
| Gaius Hollabaugh | M-55 | 0-2 | ||||||||||
| Teagan Callaway | S-80 | 1-2 | ||||||||||
| Brandon Beckman | S-90 | 1-2 | ||||||||||
| Spencer Barry | C-189 | 0-2 | ||||||||||
| Josh Bolduc | E-125 | 1-2 | ||||||||||
|
18 March 2006, Dynamic Challenge - Dorton Arena |
||||||||||||
| Michael Vernagallo | K/1-50 | 2-1 | 3 way tie for 1st | |||||||||
| Gaius Hollabaugh | 2/3-55 | 1-1 | 2nd | |||||||||
|
Samuel Bartram |
2/3-70 | 3-2 | 3rd | |||||||||
|
Samuel Bartram |
4/5-70 | 1-3 | ||||||||||
| Alexandria Hollabaugh | S-75 | 0-2 | 3rd | First Tourney Ever | ||||||||
|
|
25 March 2006
Southern Nationals |
![]() |
||||||||||
| Michael Vernagallo | B-50 | |||||||||||
| Jared Bartram |
130 and 135 |
9-3 |
Albritton Jr High |
8 pins 1 tech |
||||||||